Date prélèvement 31/05/2022
IBMR
Robustesse 9.82
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Hildenbrandia 1157 HILSPX 3.05 0.82
Callitriche obtusangula 1700 CALOBT 0.74 0.14
Potamogeton perfoliatus 1656 POTPER 0.26 1.15
Ranunculus repens 1910 RANREP 0.02 0.01
Solanum dulcamara 1964 SOADUL 0.08 0.05
Lemna minor 1626 LEMMIN 0.1 0.16
Leptodictyum riparium 1244 LEORIP 0.26 0.14
Fontinalis antipyretica 1310 FONANT 0.06 0.01
Audouinella 6076 AUDSPX 0.01 0
Batrachospermum 1155 BATSPX 0 0.39
Mentha aquatica 1791 MENAQU 0.05 0.06
Melosira 8714 MELSPX 2.67 4.96
Fissidens fontanus 31545 FISFON 0.01 0
Iris pseudacorus 1601 IRIPSE 0.15 0.07
Sparganium emersum 1670 SPAEME 1.48 1.89
Lycopus europaeus 1789 LYCEUR 0.01 0.01
Lythrum salicaria 1823 LYTSAL 0.01 0.01
Cinclidotus riparius 1321 CINRIP 0.02 0.03
Glechoma hederacea 19767 GLEHED 0.01 0
Veronica anagallis-aquatica 1955 VERANA 0.15 0.12
Sparganium erectum 1671 SPAERE 0.78 0.56
Vaucheria 1169 VAUSPX 0.95 0.56
Oedogonium 1134 OEDSPX 1.65 1.93
Ulothrix 1142 ULOSPX 0.1 0.11
Diatoma 6627 DIASPX 0.01 0.01
Ranunculus penicillatus var. calcareus 29941 RANPEC 66.74 31.82
Helosciadium nodiflorum 30053 HELNOD 0.01 0
Gongrosira 30105 GONSPX 0.01 0
Phormidium 6414 PHOSPX 0.43 0.01
Paralemanea 31566 PAASPX 0.01 0
Spirogyra 1147 SPISPX 0.05 0.03
Myosotis scorpioides 1692 MYOSCO 0 0.01
Rorippa amphibia 1765 RORAMP 0.68 0.12
Cladophora 1124 CLASPX 0.03 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.28 0.01
Phalaris arundinacea 1577 PHAARU 0.53 0.14
Alisma plantago-aquatica 1447 ALIPLA 0.02 0
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0
Scirpus lacustris 1520 SCILAC 2.38 1.96