Date prélèvement 01/06/2022
IBMR
Robustesse 10.75
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Eurhynchium hians 19655 EURHIA 0.01 0
Sparganium emersum 1670 SPAEME 0.23 0.27
Myosotis 1688 MYOSPX 0.01 0
Nuphar lutea 1839 NUPLUT 0.17 0
Ranunculus repens 1910 RANREP 0.01 0.01
Glechoma hederacea 19767 GLEHED 0.01 0.01
Nasturtium officinale 1763 NASOFF 0.03 0
Lemna minor 1626 LEMMIN 0.01 0.01
Solanum dulcamara 1964 SOADUL 0.01 0
Callitriche obtusangula 1700 CALOBT 0.64 1.5
Batrachospermum 1155 BATSPX 0 0.01
Mougeotia 1146 MOUSPX 0.01 0
Paralemanea 31566 PAASPX 0.01 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0.01
Agrostis stolonifera 1543 AGRSTO 0.02 0
Berula erecta 1977 BERERE 0.03 0.18
Fontinalis antipyretica 1310 FONANT 1.37 0.44
Veronica anagallis-aquatica 1955 VERANA 0.28 0.01
Audouinella 6076 AUDSPX 0.14 0.01
Melosira 8714 MELSPX 0.01 0.01
Gomphonema 8781 GOPSPX 0.01 0.01
Vaucheria 1169 VAUSPX 0.01 0.1
Conocephalum conicum 1176 CONCON 0.01 0.01
Chiloscyphus polyanthos 1186 CHIPOL 1.52 0.01
Hildenbrandia 1157 HILSPX 2.27 0.42
Helosciadium nodiflorum 30053 HELNOD 0 0.07
Phormidium 6414 PHOSPX 0.04 0.03
Cladophora 1124 CLASPX 0.04 0.05
Mentha aquatica 1791 MENAQU 0.25 0.13
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0
Ranunculus penicillatus subsp. penicillatus 38541 RANPEI 61.16 72.48
Leptodictyum riparium 1244 LEORIP 1.64 0.65
Rhynchostegium riparioides 1268 RHYRIP 0.05 0
Cinclidotus riparius 1321 CINRIP 0.12 0
Fissidens crassipes 1294 FISCRA 0.01 0