Date prélèvement 21/08/2023
IBMR
Robustesse 10.22
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Mentha arvensis 19855 MENARV 0.01 0
Lemna minor 1626 LEMMIN 0.02 0.17
Potamogeton crispus 1645 POTCRI 0.08 0.23
Callitriche hamulata 1698 CALHAM 0.67 0.02
Ranunculus repens 1910 RANREP 0.01 0
Ranunculus fluitans 1903 RANFLU 15.14 1.7
Ranunculus penicillatus 1909 RANPEU 0.55 0.5
Glechoma hederacea 19767 GLEHED 0.01 0.01
Nasturtium officinale 1763 NASOFF 0.01 0
Iris pseudacorus 1601 IRIPSE 0.01 0.11
Gomphoneis 9382 GOMSPX 0.01 0.01
Spirogyra 1147 SPISPX 0.07 0.02
Oedogonium 1134 OEDSPX 0.21 0.06
Phormidium 6414 PHOSPX 0.02 0.01
Fissidens fontanus 31545 FISFON 0.01 0.03
Stigeoclonium 1119 STISPX 0.01 0.01
Fontinalis antipyretica 1310 FONANT 3.6 0.65
Lycopus europaeus 1789 LYCEUR 0.01 0
Scutellaria galericulata 1796 SCUGAL 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Persicaria hydropiper 31021 PERHYD 0.02 0.04
Cladophora 1124 CLASPX 0.45 0.03
Batrachospermum 1155 BATSPX 0.14 0.01
Hildenbrandia 1157 HILSPX 20.3 12
Vaucheria 1169 VAUSPX 0.16 0.01
Conocephalum conicum 1176 CONCON 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.22 0.3
Helosciadium nodiflorum 30053 HELNOD 0.01 0.01
Paralemanea 31566 PAASPX 0.01 0.01
Myosotis laxa subsp. cespitosa 31011 MYOLAC 0 0.01
Melosira 8714 MELSPX 2.7 1.3
Audouinella 6076 AUDSPX 0.01 0
Callitriche stagnalis 1703 CALSTA 0.01 0.03
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0.01
Leptodictyum riparium 1244 LEORIP 0.27 0.25
Agrostis stolonifera 1543 AGRSTO 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.01 0.01
Cratoneuron filicinum 1233 CRAFIL 0.01 0.01
Phalaris arundinacea 1577 PHAARU 0.01 0.2