Date prélèvement 13/07/2010
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Azolla filiculoides 1439 AZOFIL 0.01 0
Egeria densa 19626 EGEDEN 0.05 0
Potamogeton nodosus 1652 POTNOD 0.15 0
Hildenbrandia 1157 HILSPX 0.01 0
Ranunculus aquatilis 1898 RANAQU 1.5 0
Myriophyllum spicatum 1778 MYRSPI 0.5 0
Octodiceras fontanum 1303 OCTFON 0.05 0
Cinclidotus fontinaloides 1320 CINFON 0.15 0
Ranunculus fluitans 1903 RANFLU 35 0
Carex 1466 CARSPX 0.01 0
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0
Lemna minuscula 1627 LEMMIU 0.15 0
Phalaris arundinacea 1577 PHAARU 0.03 0
Lemna minor 1626 LEMMIN 0.01 0