Date prélèvement 15/06/2022
IBMR
Robustesse 8.17
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Potamogeton pectinatus 1655 POTPEC 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0.01 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
Ludwigia peploides 1856 LUDPEP 0 0.01
Najas marina 1835 NAJMAR 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Fontinalis antipyretica 1310 FONANT 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 0 0.01
Leptodictyum riparium 1244 LEORIP 0 0.01
Azolla filiculoides 1439 AZOFIL 0 0.01
Equisetum arvense 1384 EQUARV 0 0.01
Cladophora 1124 CLASPX 0.01 0.01
Eleocharis palustris 1506 ELEPAL 0 0.01
Paspalum distichum 10237 PASDIS 0 0
Potamogeton nodosus 1652 POTNOD 0 0.01
Carex acuta 1467 CARACU 0 0.01
Hydrodictyon 5686 HYISPX 0 0.01
Chlorophyceae 1115 0 0.01
Paralemanea 31566 PAASPX 0 0.01
Stigeoclonium 1119 STISPX 0.01 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Lemna minuta 29962 LEMMIT 0 0.01
Ranunculus penicillatus var. calcareus 29941 RANPEC 4 0
Oedogonium 1134 OEDSPX 0 0.01
Hildenbrandia 1157 HILSPX 9 0
Melosira 8714 MELSPX 0 0.01
Phormidium 6414 PHOSPX 0.01 0.01
Poaceae 31032 0 0.01