Date prélèvement 14/09/2022
IBMR
Robustesse 9.2
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Cinclidotus mucronatus 19595 CINMUC 0 0.01
Rhynchostegium riparioides 1268 RHYRIP 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0.01 1.39
Potamogeton perfoliatus 1656 POTPER 2.76 0.28
Calystegia sepium 1731 CASSEP 0 0.01
Ludwigia peploides 1856 LUDPEP 0 0.02
Ranunculus fluitans 1903 RANFLU 8.13 4.46
Pleurosira 9515 PLRSPX 0.03 0.08
Lemna minor 1626 LEMMIN 0.01 0.55
Fontinalis antipyretica 1310 FONANT 0 0.01
Glechoma hederacea 19767 GLEHED 0 0.01
Spirogyra 1147 SPISPX 8.84 26.3
Oedogonium 1134 OEDSPX 0.43 1.36
Lemna minuta 29962 LEMMIT 0.01 0.03
Agrostis stolonifera 1543 AGRSTO 0 0.01
Plagiothecium platyphyllum 19923 PLAPLA 0 0.01
Egeria densa 19626 EGEDEN 0 0.33
Melosira 8714 MELSPX 0 0.5
Phalaris arundinacea 1577 PHAARU 0.01 0.13
Glyceria fluitans 1564 GLYFLU 0.01 0.14
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Cladophora 1124 CLASPX 0.02 0.02
Lycopus europaeus 1789 LYCEUR 0.01 0.01
Potamogeton nodosus 1652 POTNOD 1.32 1.37
Myriophyllum verticillatum 1779 MYRVER 3.97 8.56
Persicaria hydropiper 31021 PERHYD 0 0.01
Fissidens fontanus 31545 FISFON 0.01 0.05
Potentilla reptans 29945 POEREP 0 0.01
Parthenocissus inserta 29971 PARINS 0 0.01
Ranunculus penicillatus var. calcareus 29941 RANPEC 1.11 3.15
Hildenbrandia 1157 HILSPX 0.3 5.29
Diatoma 6627 DIASPX 0.01 0.02
Vaucheria 1169 VAUSPX 0 0.01