Date prélèvement 23/09/2019
IBMR
Robustesse 14.97
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Ranunculus repens 1910 RANREP 0 0.01
Galium palustre 1930 GALPAL 0 0.01
Molinia caerulea 1571 MOLCAE 0 0.01
Bryum pseudotriquetrum 1274 BRYPSE 0 0.01
Tolypothrix 6304 TOYSPX 0 0.01
Ranunculus omiophyllus 1906 RANOMI 0 0.3
Ranunculus flammula 1902 RANFLA 0 0.01
Glyceria fluitans 1564 GLYFLU 0 0.45
Agrostis stolonifera 1543 AGRSTO 0 0.01
Oedogonium 1134 OEDSPX 0 0.01
Tabellaria 9557 TABSPX 0 0.01
Myosotis laxa subsp. cespitosa 31011 MYOLAC 0.01 0.13
Tetraspora 1138 TETSPX 0 0.01
Sphagnum denticulatum 10207 SPHDEN 0 0.01
Myriophyllum alterniflorum 1776 MYRALT 0 0.01
Juncus effusus 1613 JUNEFF 0 0.06
Sparganium emersum f. longissimum 19695 SPAEML 15 3.7
Sparganium angustifolium 1669 SPAANG 0 0.02
Potamogeton polygonifolius 1657 POTPOL 0 0.5
Carex rostrata 1490 CARROS 0.01 0.05
Callitriche brutia 1697 CALBRU 0.01 0.1
Juncus bulbosus 1611 JUNBUL 0 0.01