Date prélèvement 30/07/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Oscillatoria 1108 OSCSPX 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Octodiceras fontanum 1303 OCTFON 0 0.01
Lemna minuscula 1627 LEMMIU 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
Rorippa islandica 1766 RORISL 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0 0.02
Ceratophyllum demersum 1717 CERDEM 0 0.02
Potamogeton pectinatus 1655 POTPEC 0 0.05
Carex 1466 CARSPX 0 0.01
Elodea nuttalii 1588 ELONUT 0 0.02
Phalaris arundinacea 1577 PHAARU 0 0.05
Potamogeton perfoliatus 1656 POTPER 0.01 0
Cladophora 1124 CLASPX 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.02 0.02
Hildenbrandia 1157 HILSPX 0.05 0.05
Chiloscyphus polyanthos 1186 CHIPOL 0 0.01
Vaucheria 1169 VAUSPX 0 0.01
Solanum dulcamara 1964 SOADUL 0 0.01
Potamogeton crispus 1645 POTCRI 0 0.02
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Fontinalis antipyretica 1310 FONANT 0.02 0
Ranunculus fluitans 1903 RANFLU 20 0.15
Agrostis stolonifera 1543 AGRSTO 0 0.01
Lyngbya 1107 LYNSPX 0 0.001
Rhizoclonium 1125 RHISPX 0 0.05
Fissidens crassipes 1294 FISCRA 0.01 0.01
Cinclidotus riparius 1321 CINRIP 0.15 0.05