Date prélèvement 25/09/2020
IBMR
Robustesse 9.61
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Equisetum arvense 1384 EQUARV 0 0.01
Cyperus esculentus 1497 CYPESC 0 0.01
Leersia oryzoides 1569 LEEORY 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.01
Mentha aquatica 1791 MENAQU 0 0.01
Ranunculus repens 1910 RANREP 0 0.01
Ranunculus fluitans 1903 RANFLU 0.6 0.4
Cyperus eragrostis 19611 CYPERA 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0.01 1.2
Ludwigia peploides 1856 LUDPEP 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Cinclidotus riparius 1321 CINRIP 0 0.01
Ceratophyllum demersum 1717 CERDEM 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
Cyperus fuscus 1499 CYPFUS 0 0.01
Gomphoneis 9382 GOMSPX 0 0.01
Echinochloa crus-galli 1560 ECHCRU 0 0.01
Rorippa sylvestris 1767 RORSYL 0 0.01
Oedogonium 1134 OEDSPX 0.01 0.01
Spirogyra 1147 SPISPX 0.1 0.7
Lythrum salicaria 1823 LYTSAL 0 0.01
Potamogeton perfoliatus 1656 POTPER 0.3 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Stigeoclonium 1119 STISPX 0 0.01
Paspalum distichum 10237 PASDIS 0 0.01
Fissidens fontanus 31545 FISFON 0.01 0.01
Hildenbrandia 1157 HILSPX 0.2 17
Digitaria sanguinalis 32253 DIGSAN 0 0.01
Ranunculus penicillatus var. calcareus 29941 RANPEC 0.01 0
Lemna minuta 29962 LEMMIT 0 0.01
Persicaria maculosa 30056 PERMAC 0 0.01
Datura stramonium 29975 DATSTR 0 0.01
Persicaria hydropiper 31021 PERHYD 0 0.01
Phormidium 6414 PHOSPX 0.01 0.01
Scytonema 1114 SCYSPX 0 0.01
Mentha pulegium 10239 MENPUL 0 0
Bidens frondosa 1727 BIDFRO 0 0.01
Azolla 1437 AZOSPX 0 0.01
Carex 1466 CARSPX 0 0.01
Cladophora 1124 CLASPX 0.01 2.5
Leptodictyum riparium 1244 LEORIP 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.01 0.01
Fontinalis antipyretica 1310 FONANT 0 0.01
Panicum dichotomiflorum 34441 PANDIC 0 0.01
Panicum capillare 38665 PANCAP 0 0.01
Xanthium orientale subsp. italicum 38946 XANORI 0 0.01
Cratoneuron filicinum 1233 CRAFIL 0 0.01