Date prélèvement 22/06/2022
IBMR
Robustesse 9.55
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Ranunculus fluitans 1903 RANFLU 8.5 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Sparganium emersum 1670 SPAEME 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Paralemanea 31566 PAASPX 0.01 0
Lemna minuta 29962 LEMMIT 0.01 0
Hildenbrandia 1157 HILSPX 0.2 0
Melosira 8714 MELSPX 0.01 0
Cladophora 1124 CLASPX 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Cinclidotus fontinaloides 1320 CINFON 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Elodea nuttalii 1588 ELONUT 0.01 0
Myriophyllum spicatum 1778 MYRSPI 0.01 0
Potamogeton trichoides 1661 POTTRI 0.01 0
Potamogeton perfoliatus 1656 POTPER 0.2 0
Potamogeton crispus 1645 POTCRI 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Cinclidotus riparius 1321 CINRIP 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Ceratophyllum demersum 1717 CERDEM 0.01 0
Carex acuta 1467 CARACU 0.01 0
Fissidens fontanus 31545 FISFON 0.01 0
Ranunculus penicillatus var. calcareus 29941 RANPEC 8.5 0
Spirogyra 1147 SPISPX 0.01 0