Date prélèvement02/09/2007
IBMR
Robustesse0
Recouvrement UR10.00%
Faciès UR1 (0%)
Recouvrement UR2100.00%
Faciès UR2pl. lent (100%)
Taxon Code % rec taxon UR1 % rec taxon UR2 % station
Mougeotia sp. MOUSPX 0 0.05 13
Microspora sp. MICSPX 0 0.05 12
Lemna trisulca LEMTRI 0 5.85 12
Mentha aquatica MENAQU 0 0.47 12
Myosotis gr. palustris MYOPAL 0 0.03 12
Ranunculus trichophyllus RANTRI 0 0.2 11
Nasturtium officinale NASOFF 0 0.03 11
Veronica anagallis-aquatica VERANA 0 0.08 11
Fontinalis antipyretica FONANT 0 0.01 10
Apium nodiflorum APINOD 0 3 10
Callitriche platycarpa CALPLA 0 4.35 10
Lemna minor LEMMIN 0 0.1 10
Polygonum hydropiper POLHYD 0 0.03 8
Sparganium emersum fo. Longissimum SPAEML 0 0.03 7
Rhizoclonium sp. RHISPX 0 3.1 4