Date prélèvement 13/08/2019
IBMR
Robustesse 10.36
Recouvrement UR1 100.00%
Faciès UR1 chenal lotique (> 75%), plat courant (1-10%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Potamogeton perfoliatus 1656 POTPER 0.01 0
Melosira 8714 MELSPX 0.01 0
Fragilaria 9533 FRASPX 0.01 0
Gomphoneis 9382 GOMSPX 0.01 0
Agrostis 1542 AGRSPX 0.1 0
Diatoma 6627 DIASPX 1 0
Ranunculus 1896 RANSPX 0.1 0
Spirogyra 1147 SPISPX 0.01 0
Hildenbrandia 1157 HILSPX 0.01 0
Fontinalis squamosa 1312 FONSQU 0.01 0
Audouinella 6076 AUDSPX 0.01 0
Glechoma hederacea 19767 GLEHED 0.01 0
Persicaria hydropiper 31021 PERHYD 0.01 0
Paralemanea 31566 PAASPX 0.03 0
Phormidium 6414 PHOSPX 0.15 0
Carex 1466 CARSPX 0.01 0
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Potamogeton berchtoldii 1642 POTBER 0.01 0
Leersia oryzoides 1569 LEEORY 0.01 0
Elodea nuttalii 1588 ELONUT 0.01 0
Elodea canadensis 1586 ELOCAN 0.02 0
Ranunculus penicillatus 1909 RANPEU 0.5 0
Myriophyllum alterniflorum 1776 MYRALT 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Cladophora 1124 CLASPX 4.08 0