Date prélèvement 25/08/2018
IBMR
Robustesse 12.08
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Sparganium emersum 1670 SPAEME 4.33 0
Nasturtium officinale 1763 NASOFF 0.01 0
Batrachospermum 1155 BATSPX 0.05 0
Oedogonium 1134 OEDSPX 8.3 0
Melosira 8714 MELSPX 0.93 0
Spirogyra 1147 SPISPX 0.01 0
Callitriche hamulata 1698 CALHAM 0.04 0
Myriophyllum alterniflorum 1776 MYRALT 1.45 0
Fontinalis antipyretica 1310 FONANT 15.5 0
Hildenbrandia 1157 HILSPX 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Fontinalis squamosa 1312 FONSQU 23.22 0
Ranunculus penicillatus subsp. penicillatus 38541 RANPEI 15.23 0
Hygroamblystegium fluviatile 1237 HYAFLU 3.21 0
Potamogeton polygonifolius 1657 POTPOL 1.66 0
Audouinella 6076 AUDSPX 1.7 0
Paralemanea 31566 PAASPX 9.53 0
Oscillatoria 1108 OSCSPX 0.01 0