Date prélèvement 10/08/2022
IBMR
Robustesse 11.69
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Callitriche 1696 CALSPX 0.01 0
Riccardia chamedryfolia 1173 RICCHA 0.01 0
Hildenbrandia 1157 HILSPX 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Paralemanea 31566 PAASPX 0.01 0
Draparnaldia 1118 DRASPX 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.2 0
Sparganium emersum 1670 SPAEME 3 0
Callitriche hamulata 1698 CALHAM 0.8 0
Batrachospermum 1155 BATSPX 0.01 0
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0
Hygrohypnum ochraceum 1241 HYGOCH 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Fontinalis antipyretica 1310 FONANT 3.5 0
Rorippa sylvestris 1767 RORSYL 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Cladophora 1124 CLASPX 0.1 0
Tetraspora 1138 TETSPX 0.01 0
Ulothrix 1142 ULOSPX 0.1 0
Ranunculus penicillatus var. calcareus 29941 RANPEC 33 0
Persicaria maculosa 30056 PERMAC 0.01 0
Fissidens fontanus 31545 FISFON 0.01 0
Myriophyllum alterniflorum 1776 MYRALT 2 0
Spirogyra 1147 SPISPX 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Potamogeton crispus 1645 POTCRI 0.01 0
Myosotis 1688 MYOSPX 0.01 0
Potamogeton natans 1650 POTNAT 0.01 0
Fragilaria 9533 FRASPX 0.1 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Fontinalis squamosa 1312 FONSQU 70 0