Date prélèvement 26/07/2023
IBMR
Robustesse 11.73
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Potentilla reptans 29945 POEREP 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Mougeotia 1146 MOUSPX 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Batrachospermum 1155 BATSPX 0.01 0
Ulothrix 1142 ULOSPX 0.01 0
Cladophora 1124 CLASPX 0.1 0
Potamogeton natans 1650 POTNAT 0.1 0
Fissidens fontanus 31545 FISFON 0.01 0
Rhynchostegium riparioides 1268 RHYRIP 0.8 0
Callitriche hamulata 1698 CALHAM 0.5 0
Myosotis scorpioides 1692 MYOSCO 0.01 0
Coleochaete 5585 COOSPX 0.01 0
Fontinalis antipyretica 1310 FONANT 4 0
Fontinalis squamosa 1312 FONSQU 55 0
Ranunculus repens 1910 RANREP 0.01 0
Sparganium emersum 1670 SPAEME 3 0
Riccardia chamedryfolia 1173 RICCHA 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.2 0
Melosira 8714 MELSPX 0.1 0
Oedogonium 1134 OEDSPX 0.01 0
Ranunculus penicillatus var. calcareus 29941 RANPEC 35 0
Paralemanea 31566 PAASPX 0.01 0
Persicaria hydropiper 31021 PERHYD 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Hildenbrandia 1157 HILSPX 0.01 0
Rorippa sylvestris 1767 RORSYL 0.01 0
Hygrohypnum ochraceum 1241 HYGOCH 0.2 0
Phalaris arundinacea 1577 PHAARU 0.01 0
Hygroamblystegium fluviatile 1237 HYAFLU 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Myriophyllum alterniflorum 1776 MYRALT 0.3 0
Potamogeton crispus 1645 POTCRI 0.01 0