Date prélèvement 12/08/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Sparganium angustifolium 1669 SPAANG 0 0.7
Agrostis stolonifera 1543 AGRSTO 0 0.05
Cratoneuron commutatum 1232 CRACOM 0 0.05
Galium palustre 1930 GALPAL 0 0.05
Ranunculus repens 1910 RANREP 0.1 0
Fontinalis antipyretica 1310 FONANT 0 0.05
Fontinalis squamosa 1312 FONSQU 0.05 0
Bryum pseudotriquetrum 1274 BRYPSE 0 0.25
Scapania undulata 1213 SCAUND 4.25 0.2
Nardia scalaris 19883 NARSCA 0.25 0.2
Batrachospermum 1155 BATSPX 0.1 0
Callitriche hamulata 1698 CALHAM 21 0.5
Glyceria fluitans 1564 GLYFLU 0.7 0.1
Myriophyllum alterniflorum 1776 MYRALT 3 0.3
Ranunculus penicillatus var. penicillatus 19976 RANPEE 0.5 0.1
Ranunculus flammula 1902 RANFLA 0 0.1
Oscillatoria 1108 OSCSPX 0.7 0.2
Fissidens curnovii 1296 FISCUR 0.1 0
Rhynchostegium riparioides 1268 RHYRIP 0 0.05
Chiloscyphus polyanthos 1186 CHIPOL 0 0.2