Date prélèvement 05/08/2019
IBMR
Robustesse 14.46
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Ranunculus penicillatus 1909 RANPEU 5 0
Bryum pallescens 19540 BRYPAS 0.01 0
Lemanea 1159 LEASPX 0.01 0
Riccardia chamedryfolia 1173 RICCHA 0.01 0
Ranunculus aquatilis 1898 RANAQU 0.01 0
Glyceria fluitans 1564 GLYFLU 0.01 0.1
Carex vesicaria 1491 CARVES 0 0.01
Jungermannia atrovirens 19820 JUGATR 0.01 0
Juncus acutiflorus 1607 JUNACU 0.01 0
Scytonema 1114 SCYSPX 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.05 0
Mentha aquatica 1791 MENAQU 0.01 0
Ranunculus flammula 1902 RANFLA 0.01 0.01
Myriophyllum alterniflorum 1776 MYRALT 3.5 0
Dermatocarpon weberi 10217 DERWEB 0.01 0
Callitriche hamulata 1698 CALHAM 1.6 0.01
Fontinalis antipyretica 1310 FONANT 0.13 0
Fissidens crassipes 1294 FISCRA 0.01 0
Brachythecium rivulare 1260 BRARIV 0.01 0
Fontinalis squamosa 1312 FONSQU 2.3 0
Scapania undulata 1213 SCAUND 2.6 0
Tolypothrix 6304 TOYSPX 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Fissidens bryoides var. caespitans 31590 FISBRC 0.01 0.01
Heribaudiella 6196 HERSPX 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 1.8 0.01
Batrachospermum 1155 BATSPX 0 0.01