Date prélèvement 13/07/2010
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemna minor 1626 LEMMIN 0.02 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Calypogeia arguta 19562 CAYARG 0.01 0
Callitriche obtusangula 1700 CALOBT 1.5 0
Nuphar lutea 1839 NUPLUT 30 0
Callitriche hamulata 1698 CALHAM 0.5 0
Rhizoclonium 1125 RHISPX 0.05 0
Amblystegium tenax 10210 AMBTEN 0.01 0
Fontinalis antipyretica 1310 FONANT 0.15 0
Carex 1466 CARSPX 0.02 0
Phalaris arundinacea 1577 PHAARU 1.5 0
Myosotis scorpioides 1692 MYOSCO 0.01 0
Sparganium emersum f. longissimum 19695 SPAEML 0.5 0
Rorippa amphibia 1765 RORAMP 0.01 0
Lemna minuscula 1627 LEMMIU 10 0