Date prélèvement 10/07/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Conocephalum conicum 1176 CONCON 0.5 0
Bryum pseudotriquetrum 1274 BRYPSE 0.005 0
Osmunda regalis 1403 OSMREG 0.05 0
Sphagnum denticulatum 10207 SPHDEN 0.75 0
Draparnaldia 1118 DRASPX 0.05 0
Spirogyra 1147 SPISPX 0.005 0
Juncus bufonius 1610 JUNBUF 1 0
Oscillatoria 1108 OSCSPX 0.05 0
Utricularia 1818 UTRSPX 0.005 0
Potamogeton gramineus 1647 POTGRA 0.2 0
Galium palustre 1930 GALPAL 0.05 0
Molinia caerulea 1571 MOLCAE 0.05 0
Sparganium emersum f. longissimum 19695 SPAEML 0.05 0
Chara globularis 5257 CHAGLO 33 0
Phragmites australis 1579 PHRAUS 0.05 0