Date prélèvement 26/10/2011
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Vaucheria 1169 VAUSPX 0.5 0
Hydrodictyon 5686 HYISPX 0.001 0.001
Potamogeton nodosus 1652 POTNOD 0 1
Myriophyllum spicatum 1778 MYRSPI 30 20
Melosira 8714 MELSPX 0 0.002
Cladophora 1124 CLASPX 10 0.5
Phormidium 6414 PHOSPX 10 10
Bangia 1153 BANSPX 10 40
Ulothrix 1142 ULOSPX 0 0.5
Oscillatoria 1108 OSCSPX 1 1
Azolla filiculoides 1439 AZOFIL 0 0.005
Egeria densa 19626 EGEDEN 0.05 5
Ranunculus fluitans 1903 RANFLU 5 10
Ludwigia 1854 LUDSPX 0 0.005
Sparganium emersum f. brevifolium 19694 SPAEMB 0.05 3
Spirogyra 1147 SPISPX 0.005 0.005
Ceratophyllum demersum 1717 CERDEM 5 10
Oedogonium 1134 OEDSPX 0 0.005
Lemna minor 1626 LEMMIN 0 0.005