Date prélèvement 24/06/2021
IBMR
Robustesse 10.16
Recouvrement UR1 98.00%
Faciès UR1 Zone de bordure (> 75%)
Recouvrement UR2 2.00%
Faciès UR2 chenal lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Poaceae NEWCOD 0 0.5
Carex remota 1488 CARREM 0 0.01
Melosira 8714 MELSPX 0 0.01
Cratoneuron filicinum 1233 CRAFIL 0 0.01
Arrhenatherum elatius 29914 ARRELA 0 0.01
Cyperaceae NEWCOD 0 0.01
Polygonum aviculare 20570 POLAVI 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Oedogonium 1134 OEDSPX 0.2 0.01
Diatoma 6627 DIASPX 0 0.01
Potentilla reptans 29945 POEREP 0 0.01
Potamogeton perfoliatus 1656 POTPER 0.01 0
Elodea canadensis 1586 ELOCAN 0.01 0
Sparganium erectum 1671 SPAERE 0 2
Juncus effusus 1613 JUNEFF 0 1
Phormidium 6414 PHOSPX 0 0.6
Hygroamblystegium fluviatile 1237 HYAFLU 0 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Conocephalum conicum 1176 CONCON 0 0.01
Carex elata 1475 CARELA 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0.5 0.01
Spirogyra 1147 SPISPX 0 0.01
Cladophora 1124 CLASPX 0 0.01
Ranunculus repens 1910 RANREP 0 0.01
Carex cuprina 31525 CARCUP 0 0.01
Stigeoclonium 1119 STISPX 0 0.01
Symphyotrichum lanceolatum NEWCOD 0 0.01
Leptodictyum riparium 1244 LEORIP 0 0.01
Persicaria maculosa 30056 PERMAC 0 0.01
Fissidens monguillonii 1297 FISMON 0 0.01
Fissidens crassipes 1294 FISCRA 0 0.01