Date prélèvement 09/08/2022
IBMR
Robustesse 11.78
Recouvrement UR1 87.00%
Faciès UR1 radier (25-75%), plat courant (25-75%)
Recouvrement UR2 13.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Oxyrrhynchium speciosum 30099 OXYSPE 2.5 1.1
Ranunculus repens 1910 RANREP 0.01 0
Sparganium erectum 1671 SPAERE 0.01 0
Scirpus sylvaticus 1525 SCISYL 0.01 0
Phalaris arundinacea 1577 PHAARU 0.01 0
Mentha longifolia 19856 MENLON 0.1 0
Mentha aquatica 1791 MENAQU 0.01 0
Glyceria fluitans 1564 GLYFLU 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Hildenbrandia 1157 HILSPX 1.1 0.5
Fontinalis antipyretica 1310 FONANT 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0.01
Chiloscyphus polyanthos 1186 CHIPOL 1.5 0.75
Paralemanea 31566 PAASPX 0.2 0
Nostoc 1105 NOSSPX 1.5 0
Gloeocystis NEWCOD 0.01 0
Melosira 8714 MELSPX 2.05 0