Date prélèvement 19/08/2008
IBMR
Robustesse 12.2
Recouvrement UR1 50.00%
Faciès UR1 pl. courant (50%)
Recouvrement UR2 50.00%
Faciès UR2 pl. lent (50%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Ranunculus peltatus 1908 RANPEL 1 6 3.5
Melosira 8714 MELSPX 0.5 4 2.25
Lemanea 1159 LEASPX 2 0 1
Phalaris arundinacea 1577 PHAARU 0.2 1 0.6
Eleocharis palustris 1506 ELEPAL 0.1 0.5 0.3
Lemna minor 1626 LEMMIN 0.01 0.5 0.2525
Solanum dulcamara 1964 SOADUL 0 0.15 0.075
Gomphoneis sp. NEWCOD 0.1 0 0.05
Sparganium erectum 1671 SPAERE 0 0.1 0.05
Glyceria fluitans 1564 GLYFLU 0 0.1 0.05
Fontinalis squamosa 1312 FONSQU 0.05 0.05 0.05
Amblystegium fluviatile 1223 AMBFLU 0.05 0 0.025
Collema fluviatile 19600 COLFLU 0.05 0 0.025
Fissidens crassipes 1294 FISCRA 0.03 0 0.0125
Amblystegium riparium 1219 AMBRIP 0.02 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0.01 0.005
Audouinella 6076 AUDSPX 0.01 0 0.005
* cf. Phormidium sp. NEWCOD 0.01 0 0.003
Rhynchostegium riparioides 1268 RHYRIP 0.01 0 0.0025
Equisetum arvense 1384 EQUARV 0.01 0 0.0025
Callitriche hamulata 1698 CALHAM 0 0.01 0.0025
Dermatocarpon weberi 10217 DERWEB 0.01 0 0.0025
Ulothrix 1142 ULOSPX 0.01 0 0.0025
Stigeoclonium 1119 STISPX 0.01 0 0.0025
Iris pseudacorus 1601 IRIPSE 0 0.01 0.0025
Spirogyra 1147 SPISPX 0.01 0 0.0025
Cyanophycée NEWCOD 0.01 0 0.0025