Date prélèvement 10/08/2022
IBMR
Robustesse 10.43
Recouvrement UR1 85.00%
Faciès UR1 radier (25-75%), cascade (10-25%), plat courant (25-75%), rapide (10-25%)
Recouvrement UR2 15.00%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Fissidens crassipes 1294 FISCRA 0.01 0
Ranunculus penicillatus 1909 RANPEU 0.01 0
Lemna minor 1626 LEMMIN 0.02 0
Solanum dulcamara 1964 SOADUL 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Sparganium erectum 1671 SPAERE 0 0.01
Phalaris arundinacea 1577 PHAARU 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Oxyrrhynchium speciosum 30099 OXYSPE 0.02 0
Gomphoneis 9382 GOMSPX 2.5 0.02
Stigeoclonium tenue 5583 STITEN 0.01 0
Spirogyra 1147 SPISPX 0.5 0.01
Phormidium 6414 PHOSPX 0.09 0
Paralemanea 31566 PAASPX 0.15 0
Oedogonium 1134 OEDSPX 0.01 0
Gloeocystis NEWCOD 0.01 0
Melosira 8714 MELSPX 0.01 0