Date prélèvement 20/08/2008
IBMR
Robustesse 11.43
Recouvrement UR1 44.00%
Faciès UR1 pl. courant (44%)
Recouvrement UR2 56.00%
Faciès UR2 pl. lent (56%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Callitriche hamulata 1698 CALHAM 7 2 4.2
Sparganium emersum f. longissimum 19695 SPAEML 2 5 3.68
Phalaris arundinacea 1577 PHAARU 0.5 3 1.9
Amblystegium riparium 1219 AMBRIP 2.5 1 1.66
Fontinalis squamosa 1312 FONSQU 1.5 0 0.66
Fontinalis antipyretica 1310 FONANT 0.25 0.1 0.166
Carex 1466 CARSPX 0 0.25 0.14
Chiloscyphus polyanthos 1186 CHIPOL 0.3 0.01 0.1348
Pellia 1196 PELSPX 0.01 0.1 0.0582
Lemna minor 1626 LEMMIN 0 0.05 0.028
Myriophyllum alterniflorum 1776 MYRALT 0.05 0 0.022
Ranunculus peltatus 1908 RANPEL 0.05 0 0.022
Agrostis stolonifera 1543 AGRSTO 0 0.02 0.0112
Scirpus sylvaticus 1525 SCISYL 0 0.02 0.0112
Fissidens crassipes 1294 FISCRA 0.02 0 0.0088
Sparganium erectum 1671 SPAERE 0 0.01 0.0056
Glyceria fluitans 1564 GLYFLU 0 0.01 0.0056
Marchantia polymorpha 1192 MACPOL 0.01 0.01 0.005
Ranunculus flammula 1902 RANFLA 0 0.01 0.0028
Ranunculus repens 1910 RANREP 0 0.01 0.0028
Caltha palustris 1893 CAHPAL 0 0.01 0.0028
Mentha 1790 MENSPX 0 0.01 0.0028
* cf. Phormidium sp. NEWCOD 0.01 0 0.0022