Date prélèvement 20/09/2012
IBMR
Robustesse 11.17
Recouvrement UR1 88.00%
Faciès UR1 rapide (88%)
Recouvrement UR2 12.00%
Faciès UR2 pl. lent (12%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Callitriche hamulata 1698 CALHAM 10.63 0.13 9.37
Sparganium erectum 1671 SPAERE 9.52 5.25 9.0076
Fontinalis antipyretica 1310 FONANT 10 0.01 8.8012
Lemna minor 1626 LEMMIN 0 5.5 0.66
Phalaris arundinacea 1577 PHAARU 0 5.44 0.6528
Amblystegium riparium 1219 AMBRIP 0.5 0 0.44
Cladophora 1124 CLASPX 0.4 0.01 0.3532
Myriophyllum alterniflorum 1776 MYRALT 0.4 0 0.352
Glyceria fluitans 1564 GLYFLU 0 2.75 0.33
Vaucheria 1169 VAUSPX 0.18 0 0.1584
Dermatocarpon weberi 10217 DERWEB 0.1 0 0.088
Microspora 1132 MICSPX 0.02 0 0.0176
Ranunculus repens 1910 RANREP 0 0.13 0.0156
Batrachospermum 1155 BATSPX 0.01 0.01 0.01
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0.01 0.01
Melosira 8714 MELSPX 0.01 0 0.0088
Scapania undulata 1213 SCAUND 0.01 0 0.0088
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0 0.0088
Ranunculus 1896 RANSPX 0.01 0 0.0088
Scirpus sylvaticus 1525 SCISYL 0 0.01 0.0012
Mentha aquatica 1791 MENAQU 0 0.01 0.0012
Veronica beccabunga 1957 VERBEC 0 0.01 0.0012
Carex 1466 CARSPX 0 0.01 0.0012
Epilobium sp. NEWCOD 0 0.01 0.0012
Agrostis stolonifera 1543 AGRSTO 0 0.01 0.0012
Callitriche stagnalis 1703 CALSTA 0 0.01 0.0012
Spirogyra 1147 SPISPX 0 0.01 0.0012
Hypnum cupressiforme NEWCOD 0 0.01 0.0012
Bryum sp. ou Pohlia sp. NEWCOD 0 0.01 0.0012
Marchantia polymorpha 1192 MACPOL 0 0.01 0.0012