Date prélèvement 01/09/2017
IBMR
Robustesse 8.49
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Leersia oryzoides 1569 LEEORY 0 0.01
Bidens tripartita 1729 BIDTRI 0 0.01
Potamogeton nodosus 1652 POTNOD 0 8.44
Microspora 1132 MICSPX 0 10.55
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Myriophyllum spicatum 1778 MYRSPI 0 2.03
Echinochloa crus-galli 1560 ECHCRU 0 0.01
Xanthium 38945 XANSPX 0 0.03
Hydrodictyon 5686 HYISPX 0 2.89
Potamogeton pectinatus 1655 POTPEC 0 0.01
Najas marina 1835 NAJMAR 0 0.01
Persicaria maculosa 30056 PERMAC 0 0.01
Ceratophyllum demersum 1717 CERDEM 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.23
Paspalum distichum 10237 PASDIS 0 0
Vallisneria spiralis 1598 VALSPI 0 0.3
Azolla filiculoides 1439 AZOFIL 0 0.01
Cyperus longus 1500 CYPLON 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Thorea 6085 THOSPX 0 0.01
Egeria densa 19626 EGEDEN 0 0.44
Ludwigia grandiflora 19845 LUDGRA 0 1.17
Lythrum salicaria 1823 LYTSAL 0 0.01
Phormidium 6414 PHOSPX 0 0.01
Ranunculus penicillatus var. calcareus 29941 RANPEC 0 0.24
Ulothrix 1142 ULOSPX 0 0.01
Spirogyra 1147 SPISPX 0 0.29
Oedogonium 1134 OEDSPX 0 0.72