Date prélèvement 28/07/2022
IBMR
Robustesse 10.36
Recouvrement UR1 25.00%
Faciès UR1 plat lentique (25-75%), Zone de bordure (25-75%)
Recouvrement UR2 75.00%
Faciès UR2 chenal lentique (> 75%), plat lentique (10-25%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Ranunculus repens 1910 RANREP 0.01 0
Myosoton aquaticum 1710 MYSAQU 0.01 0
Cymbella 7368 CYBSPX 0.01 0
Diatoma 6627 DIASPX 0.01 0
Encyonema 9378 ENCSPX 0.01 0
Nuphar lutea 1839 NUPLUT 0.01 0.01
Oedogonium 1134 OEDSPX 0.01 0
Oscillatoria 1108 OSCSPX 0.01 0.01
Persicaria hydropiper 31021 PERHYD 0.01 0
Phormidium 6414 PHOSPX 0.01 0.1
Spirogyra 1147 SPISPX 0.01 0
Scutellaria galericulata 1796 SCUGAL 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Mentha aquatica 1791 MENAQU 0.2 0
Lycopus europaeus 1789 LYCEUR 0.2 0
Poaceae NEWCOD 0.2 0
Melosira 8714 MELSPX 0.2 0.01
Phalaris arundinacea 1577 PHAARU 0.3 0
Potamogeton nodosus 1652 POTNOD 9 4.7
Galega officinalis NEWCOD 0.01 0
Cinclidotus riparius 1321 CINRIP 0 0.01
Brachypodium sylvaticum 29916 BRHSYL 0.01 0
Carex riparia 1489 CARRIP 0.01 0
Cladophora 1124 CLASPX 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Eurhynchium 1262 EURSPX 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 1
Rhynchostegium riparioides 1268 RHYRIP 0 0.01
Iris pseudacorus 1601 IRIPSE 0.01 0
Lemna minor 1626 LEMMIN 0.01 0.01
Lysimachia nummularia 1885 LYSNUM 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0
Ajuga reptans 29911 AJUREP 0.01 0
Apopellia endiviifolia 45907 APPEND 0.01 0
Solanum nigrum NEWCOD 0.01 0