Date prélèvement 06/07/2022
IBMR
Robustesse 9.29
Recouvrement UR1 100.00%
Faciès UR1 chenal lentique (25-75%), plat lentique (25-75%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Melosira 8714 MELSPX 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Glechoma hederacea 19767 GLEHED 0.01 0
Geitlerinema 6451 GEISPX 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Fissidens taxifolius 1300 FISTAX 0.01 0
Conocephalum conicum 1176 CONCON 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Thamnobryum alopecurum 1344 THAALO 0.01 0
Stigeoclonium 1119 STISPX 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Pelliaceae NEWCOD 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Lythrum salicaria 1823 LYTSAL 0.01 0