Date prélèvement 29/08/2019
IBMR
Robustesse 8.45
Recouvrement UR1 99.00%
Faciès UR1 chenal lentique (> 75%)
Recouvrement UR2 1.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Cladophora 1124 CLASPX 1.5 16
Lemna minor 1626 LEMMIN 0 0.01
Leptodictyum riparium 1244 LEORIP 0 0.01
Phormidium 6414 PHOSPX 0 0.01
Juncus effusus 1613 JUNEFF 0 0.01
Mougeotia 1146 MOUSPX 0 0.01
Lycopus europaeus 1789 LYCEUR 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Potamogeton pectinatus 1655 POTPEC 0 0.01
Lythrum salicaria 1823 LYTSAL 0 0.01
Bidens frondosa 1727 BIDFRO 0 0.01
Thorea 6085 THOSPX 0 0.01
Spirogyra 1147 SPISPX 0.5 41
Myriophyllum spicatum 1778 MYRSPI 3.2 30
Carex paniculata 1484 CARPAN 0 0.01
Najas marina 1835 NAJMAR 12 15
Oedogonium 1134 OEDSPX 5.1 9.7
Lyngbya 1107 LYNSPX 0 9.2
NEWCOD 0.7 6.2
Nymphaea alba 1842 NYMALB 0 5
Leersia oryzoides 1569 LEEORY 0 0.01
Carex acuta 1467 CARACU 0 0.01
Oscillatoria 1108 OSCSPX 0 0.01
Ceratophyllum demersum 1717 CERDEM 2.4 0.01
Fissidens crassipes 1294 FISCRA 0 0.01
Persicaria maculosa 30056 PERMAC 0 0.01
Arundo donax 1551 ARUDON 0 0.01