Date prélèvement 28/08/2019
IBMR
Robustesse 11.66
Recouvrement UR1 8.00%
Recouvrement UR2 92.00%
Faciès UR2 chenal lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
NEWCOD 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Cinclidotus riparius 1321 CINRIP 0.01 0
Bidens frondosa 1727 BIDFRO 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Myriophyllum spicatum 1778 MYRSPI 0.01 14
Veronica beccabunga 1957 VERBEC 0.01 0
Juncus inflexus 1616 JUNINF 0.01 0
Persicaria maculosa 30056 PERMAC 0.01 0
Glechoma hederacea 19767 GLEHED 0.01 0
Thamnobryum alopecurum 1344 THAALO 0.01 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0
Pellia endiviifolia 1197 PELEND 0.01 0
Potentilla reptans 29945 POEREP 0.01 0
Lunularia cruciata 1189 LUNCRU 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Rorippa sylvestris 1767 RORSYL 0.3 0
Spirogyra 1147 SPISPX 0.8 0
Phormidium 6414 PHOSPX 2 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Mougeotia 1146 MOUSPX 0 1.2
Encyonema 9378 ENCSPX 0 0.01
Potamogeton nodosus 1652 POTNOD 0 0.1
Fragilaria 9533 FRASPX 0 0.9
Lythrum salicaria 1823 LYTSAL 0.01 0
Ajuga reptans 29911 AJUREP 0.01 0
Mnium hornum 1340 MNIHOR 0.01 0
Eurhynchium 1262 EURSPX 0.01 0
NEWCOD 0 0.9
Rhizomnium punctatum 19991 RHZPUN 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Philonotis caespitosa 1254 PHICAE 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Carex acutiformis 1468 CARACT 0.01 0
NEWCOD 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Phalaris arundinacea 1577 PHAARU 0.01 0