Date prélèvement 29/07/2021
IBMR
Robustesse 10.83
Recouvrement UR1 10.00%
Faciès UR1 Zone de bordure (> 75%)
Recouvrement UR2 90.00%
Faciès UR2 chenal lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Equisetum arvense 1384 EQUARV 0.01 0
Mnium hornum 1340 MNIHOR 0.01 0
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Potentilla reptans 29945 POEREP 0.01 0
Rhizomnium punctatum 19991 RHZPUN 0.01 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0
Juncus 1606 JUNSPX 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0
Fissidens taxifolius 1300 FISTAX 0.01 0
Carex flacca 19572 CARFLC 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Encyonema 9378 ENCSPX 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Pohlia NEWCOD 0.01 0
Eunotia NEWCOD 0.01 0.01
Eurhynchium 1262 EURSPX 0.1 0
Calliergonella cuspidata 1228 CAECUS 0.2 0
Solidago gigantea 38679 SOLGIG 0.2 0
Spirogyra 1147 SPISPX 8.1 0.7
Rorippa sylvestris 1767 RORSYL 0.2 0
Agrostis stolonifera 1543 AGRSTO 0.4 0
Cratoneuron filicinum 1233 CRAFIL 0.6 0
Phalaris arundinacea 1577 PHAARU 0.6 0
Mougeotia 1146 MOUSPX 1.4 1.8
Myriophyllum spicatum 1778 MYRSPI 1.5 8.1
Phormidium 6414 PHOSPX 3 0
Zygnema 1148 ZYGSPX 7.5 0
Cinclidotus fontinaloides 1320 CINFON 0.2 0
Persicaria hydropiper 31021 PERHYD 0.01 0
Glyceria 1562 GLYSPX 0.01 0
Potamogeton pectinatus 1655 POTPEC 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Jungermannia atrovirens 19820 JUGATR 0.01 0
Apopellia endiviifolia 45907 APPEND 0.01 0
Klebsormidium NEWCOD 0.01 0.01
Plagiomnium rostratum 19919 PLIROS 0.01 0