Date prélèvement 13/08/2019
IBMR
Robustesse 8.25
Recouvrement UR1 55.00%
Faciès UR1 chenal lentique (> 75%)
Recouvrement UR2 45.00%
Faciès UR2 chenal lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Fissidens crassipes 1294 FISCRA 0.01 0
Potamogeton pectinatus 1655 POTPEC 0.01 0
Fissidens fontanus 31545 FISFON 0.01 0
Spirodela polyrhiza 1630 SPRPOL 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Diatoma 6627 DIASPX 0.01 0
Egeria densa 19626 EGEDEN 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
NEWCOD 0.01 0
Ludwigia grandiflora 19845 LUDGRA 0.01 0
Cyperus esculentus 1497 CYPESC 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Lemna minuta 29962 LEMMIT 0.01 0
Potamogeton crispus 1645 POTCRI 0.01 0.8
Ranunculus fluitans 1903 RANFLU 0 0.1
Lysimachia vulgaris 1887 LYSVUL 0.01 0
Vaucheria 1169 VAUSPX 0.01 0
Paspalum distichum 10237 PASDIS 0.01 0
Ceratophyllum demersum 1717 CERDEM 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0.01
Cladophora 1124 CLASPX 8.6 1.6
Spirogyra 1147 SPISPX 4.9 0.4
NEWCOD 3.5 0
Hydrodictyon 5686 HYISPX 3.2 0.4
Myriophyllum spicatum 1778 MYRSPI 2 0.6
Potamogeton nodosus 1652 POTNOD 0.4 1
Vallisneria spiralis 1598 VALSPI 0.3 0
Elodea nuttalii 1588 ELONUT 0.2 0.3
Hildenbrandia 1157 HILSPX 0.2 0.01
Ranunculus penicillatus 1909 RANPEU 0.1 0
Zygnema 1148 ZYGSPX 0.01 0