Date prélèvement 03/09/2019
IBMR
Robustesse 7.83
Recouvrement UR1 85.00%
Faciès UR1 chenal lotique (> 75%)
Recouvrement UR2 15.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Hildenbrandia 1157 HILSPX 0.01 0.5
Cyperus esculentus 1497 CYPESC 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.01
Melosira 8714 MELSPX 0.01 0.01
Persicaria hydropiper 31021 PERHYD 0 0.01
Diatoma 6627 DIASPX 0.01 0.01
Ludwigia grandiflora 19845 LUDGRA 0 0.01
Potamogeton nodosus 1652 POTNOD 0.01 6
Cladophora 1124 CLASPX 0.01 5
Spirogyra 1147 SPISPX 0 4.9
Ranunculus penicillatus 1909 RANPEU 0.3 4
Myriophyllum spicatum 1778 MYRSPI 0.01 4
Potamogeton pectinatus 1655 POTPEC 0.01 4
Oedogonium 1134 OEDSPX 0.01 2.6
Potamogeton crispus 1645 POTCRI 0 0.6
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Hydrodictyon 5686 HYISPX 0.01 0.4
Lemna minor 1626 LEMMIN 0 0.3
Ceratophyllum demersum 1717 CERDEM 0 0.3
Elodea nuttalii 1588 ELONUT 0 0.3
Fontinalis antipyretica 1310 FONANT 0 0.2
Phormidium 6414 PHOSPX 0 0.2
Egeria densa 19626 EGEDEN 0 0.2
Vallisneria spiralis 1598 VALSPI 0 0.1
NEWCOD 0 0.01
Lemna gibba 1625 LEMGIB 0 0.01
Lemna minuta 29962 LEMMIT 0 0.01
Paspalum distichum 10237 PASDIS 0 0.01
Rorippa amphibia 1765 RORAMP 0 0.01
NEWCOD 0.01 0.01