Date prélèvement 30/09/2021
IBMR
Robustesse 8.04
Recouvrement UR1 71.00%
Faciès UR1 Zone de bordure (> 75%)
Recouvrement UR2 29.00%
Faciès UR2 chenal lotique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Oedogonium 1134 OEDSPX 0.01 2.5
Rhizoclonium 1125 RHISPX 0 0.01
Najas marina 1835 NAJMAR 0 0.01
Vallisneria spiralis 1598 VALSPI 0 0.2
Ceratophyllum demersum 1717 CERDEM 0 0.2
Azolla filiculoides 1439 AZOFIL 0 0.3
Diatoma 6627 DIASPX 0.01 1.1
Egeria densa 19626 EGEDEN 0 1.4
Melosira 8714 MELSPX 0.01 1.8
Rhynchostegium riparioides 1268 RHYRIP 0 0.01
Potamogeton pectinatus 1655 POTPEC 0.5 2.6
Spirogyra 1147 SPISPX 0.01 2.8
Myriophyllum spicatum 1778 MYRSPI 10 3.3
Hildenbrandia 1157 HILSPX 0.01 3.7
Cladophora 1124 CLASPX 0.01 4
Potamogeton nodosus 1652 POTNOD 1 4
Ranunculus fluitans 1903 RANFLU 0.01 4
Potamogeton pusillus 1659 POTPUS 0 0.01
Phormidium 6414 PHOSPX 0.01 0.01
Lemna minuta 29962 LEMMIT 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Fontinalis antipyretica 1310 FONANT 0 0.01
Chara globularis 5257 CHAGLO 0 0.01
Leptodictyum riparium 1244 LEORIP 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Landoltia punctata NEWCOD 0 0.01
Lemna gibba 1625 LEMGIB 0 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Elodea nuttalii 1588 ELONUT 0 0.01
Oscillatoria 1108 OSCSPX 0.01 0.01
Pleurosira 9515 PLRSPX 0 0.01
Ludwigia grandiflora 19845 LUDGRA 0 0.01
Paspalum distichum 10237 PASDIS 0 0.01