Date prélèvement 18/09/2019
IBMR
Robustesse 7.38
Recouvrement UR1 66.00%
Faciès UR1 chenal lotique (25-75%), plat courant (25-75%)
Recouvrement UR2 34.00%
Faciès UR2 chenal lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Vallisneria spiralis 1598 VALSPI 0.01 0.1
Potamogeton pectinatus 1655 POTPEC 12 2
Ranunculus penicillatus 1909 RANPEU 10 0.1
Myriophyllum spicatum 1778 MYRSPI 3 3
Cladophora 1124 CLASPX 0.5 2.3
Potamogeton nodosus 1652 POTNOD 0.5 1.5
Hydrodictyon 5686 HYISPX 0.5 2
Heteroleibleinia 9684 HEOSPX 0.2 0.9
Diatoma 6627 DIASPX 0.2 0.9
Oedogonium 1134 OEDSPX 0.2 0.9
Phormidium 6414 PHOSPX 0.01 0.01
Rorippa sylvestris 1767 RORSYL 0.01 0.01
Oscillatoria 1108 OSCSPX 0.01 0.01
Paspalum distichum 10237 PASDIS 0.01 0.1
Rorippa amphibia 1765 RORAMP 0.01 0.01
Eleocharis 1503 ELESPX 0.01 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Persicaria maculosa 30056 PERMAC 0.01 0.01
Echinochloa crus-galli 1560 ECHCRU 0.01 0.01
NEWCOD 0.01 0.01
Spirogyra 1147 SPISPX 0.01 0.01
Hildenbrandia 1157 HILSPX 0.01 0.01
Cyperus fuscus 1499 CYPFUS 0.01 0.01
Cyperus eragrostis 19611 CYPERA 0.01 0.01
Leersia oryzoides 1569 LEEORY 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Ludwigia grandiflora 19845 LUDGRA 0 0.01
Elodea nuttalii 1588 ELONUT 0 5
Lemna minuta 29962 LEMMIT 0 0.01
Egeria densa 19626 EGEDEN 0 0.01
Potamogeton crispus 1645 POTCRI 0 0.01
Bidens frondosa 1727 BIDFRO 0 0.01