Date prélèvement 08/07/2022
IBMR
Robustesse 7.98
Recouvrement UR1 49.00%
Faciès UR1 chenal lotique (> 75%), radier (10-25%)
Recouvrement UR2 51.00%
Faciès UR2 chenal lentique (25-75%), Zone de bordure (10-25%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Chlorophyceae NEWCOD 0.01 0
Ranunculus penicillatus 1909 RANPEU 4 0.5
Melosira 8714 MELSPX 0.1 1.5
Spirogyra 1147 SPISPX 0.1 1.5
Potamogeton pectinatus 1655 POTPEC 0.1 0.4
Diatoma 6627 DIASPX 0.01 0.01
Stigeoclonium 1119 STISPX 0.01 0.01
Potamogeton nodosus 1652 POTNOD 0.01 0.5
Oscillatoria 1108 OSCSPX 0.01 0.2
Oedogonium 1134 OEDSPX 0.01 0.1
Myriophyllum spicatum 1778 MYRSPI 0.01 15
Hildenbrandia 1157 HILSPX 0.01 0.01
Cladophora 1124 CLASPX 0.01 0.01
Eleocharis palustris 1506 ELEPAL 0 0.01
Najas marina 1835 NAJMAR 0 0.01
Egeria densa 19626 EGEDEN 0 0.01
Ludwigia grandiflora 19845 LUDGRA 0 0.01
Lemna minuta 29962 LEMMIT 0 0.01
Lemna minor 1626 LEMMIN 0 0.01
Landoltia punctata NEWCOD 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Vallisneria spiralis 1598 VALSPI 0 0.01
Cyperaceae NEWCOD 0 0.01
Potamogeton crispus 1645 POTCRI 0 0.01
Paspalum distichum 10237 PASDIS 0 0.1
Elodea nuttalii 1588 ELONUT 0 0.01