Date prélèvement 03/09/2013
IBMR
Robustesse 9.32
Recouvrement UR1 50.00%
Faciès UR1 ch. lotique (50%)
Recouvrement UR2 50.00%
Faciès UR2 pl. courant (50%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2 % station
Hildenbrandia 1157 HILSPX 10 2 6
Ranunculus penicillatus var. penicillatus 19976 RANPEE 3 5.3 4.15
Cladophora 1124 CLASPX 5.5 1.04 3.27
Potamogeton nodosus 1652 POTNOD 0 0.6 0.3
Myriophyllum spicatum 1778 MYRSPI 0 0.4 0.2
Diatoma 6627 DIASPX 0 0.26 0.13
Lemna minor 1626 LEMMIN 0 0.13 0.065
Cinclidotus riparius 1321 CINRIP 0.05 0 0.025
Rhynchostegium riparioides 1268 RHYRIP 0.02 0.02 0.02
Fontinalis squamosa 1312 FONSQU 0 0.03 0.013
Eurhynchium hians 19655 EURHIA 0 0.02 0.01
Najas marina 1835 NAJMAR 0 0.02 0.01
Spirogyra 1147 SPISPX 0 0.02 0.01
Fissidens crassipes 1294 FISCRA 0 0.02 0.01
Lemanea 1159 LEASPX 0.02 0 0.01
Polygonum mite 1868 POLMIT 0 0.02 0.01
Remplir le champs 'Nouveau taxa' svp. NEWCOD 0 0.02 0.01
Oedogonium 1134 OEDSPX 0.02 0 0.01