Date prélèvement 12/09/2022
IBMR
Robustesse 13.13
Recouvrement UR1 69.50%
Faciès UR1 radier (1-10%), plat courant (25-75%), rapide (25-75%)
Recouvrement UR2 30.50%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Cladophora 1124 CLASPX 1.25 1.1
Agrostis stolonifera 1543 AGRSTO 0.05 0
Cardamine raphanifolia 31520 CAMRAP 0.01 0
Glechoma hederacea 19767 GLEHED 0.01 0
Solanum dulcamara 1964 SOADUL 0.01 0
Phalaris canariensis NEWCOD 0.01 0
Potentilla reptans 29945 POEREP 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Equisetum arvense 1384 EQUARV 0.01 0
Audouinella 6076 AUDSPX 0.01 0
Dermatocarpon weberi 10217 DERWEB 0.01 0
Didymosphenia 9381 DIYSPX 0.05 0
Hildenbrandia 1157 HILSPX 0.1 0.1
Lemanea 1159 LEASPX 0.01 0
Melosira 8714 MELSPX 0.2 25
Nostoc 1105 NOSSPX 0.01 0
Oedogonium 1134 OEDSPX 0.05 0
Paralemanea 31566 PAASPX 0.01 0
Phormidium 6414 PHOSPX 2.1 0
Fissidens crassipes 1294 FISCRA 0.01 0
Ulothrix 1142 ULOSPX 0.01 0
Vaucheria 1169 VAUSPX 0.2 0.01
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Jungermannia atrovirens 19820 JUGATR 0.01 0
Marchantia polymorpha 1192 MACPOL 0.01 0
Brachythecium rivulare 1260 BRARIV 0.9 0.01
Calliergonella cuspidata 1228 CAECUS 0 0.01
Cinclidotus fontinaloides 1320 CINFON 0.01 0
Cratoneuron filicinum 1233 CRAFIL 0.01 0.01
Spirogyra 1147 SPISPX 0.05 0.05
Fissidens grandifrons 19666 FISGRN 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0.5
Hygrohypnum luridum 1240 HYGLUR 0.05 0
Hygrohypnum 1239 HYGSPX 0.01 0
Rhynchostegiella tenella NEWCOD 0.01 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.2 0
Plagiomnium rostratum 19919 PLIROS 0.01 0
Thamnobryum alopecurum 1344 THAALO 0.01 0