Date prélèvement 07/09/2022
IBMR
Robustesse 13.75
Recouvrement UR1 97.90%
Faciès UR1 radier (25-75%), plat courant (25-75%), rapide (1-10%)
Recouvrement UR2 2.10%
Faciès UR2 plat lentique (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Rhizomnium magnifolium 19989 RHZMAG 0.01 0
Fissidens crassipes 1294 FISCRA 0.01 0.01
Fissidens grandifrons 19666 FISGRN 0.02 0
Fontinalis antipyretica 1310 FONANT 0.01 0.01
Fontinalis squamosa 1312 FONSQU 1.8 0.15
Hygrohypnum duriusculum 9821 HYGDUR 0.01 0
Hygrohypnum ochraceum 1241 HYGOCH 0.02 0
Palustriella commutata 19903 PALCOM 0.01 0
Racomitrium aciculare 1323 RACACI 0.04 0
Rhynchostegium riparioides 1268 RHYRIP 1.3 0.01
Dichodontium pellucidum 1278 DIHPEL 0.01 0.02
Thamnobryum alopecurum 1344 THAALO 0.01 0.01
Dermatocarpon weberi 10217 DERWEB 0.01 0.01
Glyceria fluitans 1564 GLYFLU 0 0.01
Cardamine flexuosa 19565 CAMFLE 0.01 0.01
Cardamine raphanifolia 31520 CAMRAP 0 0.01
Glechoma hederacea 19767 GLEHED 0 0.01
Juncus articulatus 1609 JUNART 0.01 0
Ranunculus repens 1910 RANREP 0.02 0.05
Equisetum arvense 1384 EQUARV 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.1 0.01
Didymosphenia 9381 DIYSPX 0.01 0
Lemanea 1159 LEASPX 0.02 0
Coleodesmium NEWCOD 0.01 0
Nostoc 1105 NOSSPX 0.01 0
Oedogonium 1134 OEDSPX 1.51 1.2
Phormidium 6414 PHOSPX 2.5 0
Spirogyra 1147 SPISPX 0.02 0
Tolypothrix 6304 TOYSPX 0.01 0
Ulothrix 1142 ULOSPX 0.01 0
Audouinella 6076 AUDSPX 0.01 0
Conocephalum conicum 1176 CONCON 0 0.01
Jungermannia exsertifolia 19821 JUGEXS 0.05 0.02
Pellia 1196 PELSPX 0 0.01
Scapania undulata 1213 SCAUND 0.01 0.01
Brachythecium rivulare 1260 BRARIV 0.05 0.03
Brachythecium 1258 BRASPX 0.01 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0.01
Calliergonella cuspidata 1228 CAECUS 0.01 0