Date prélèvement 07/09/2023
IBMR
Robustesse 15
Recouvrement UR1 100.00%
Faciès UR1 radier (> 75%), plat courant (1-10%), rapide (1-10%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Lemanea 1159 LEASPX 0.03 0
Chiloscyphus polyanthos 1186 CHIPOL 0.05 0
Hygrohypnum ochraceum 1241 HYGOCH 0.2 0
Scapania undulata 1213 SCAUND 0.01 0
Philonotis caespitosa 1254 PHICAE 0.01 0
Brachythecium rivulare 1260 BRARIV 0.08 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Diatoma 6627 DIASPX 0.01 0
Oedogonium 1134 OEDSPX 0.31 0
Hygrohypnum duriusculum 9821 HYGDUR 0.08 0
Thamnobryum alopecurum 1344 THAALO 0.04 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0
Rhynchostegium alopecuroides 19996 RHYALO 0.54 0
Fissidens grandifrons 19666 FISGRN 0.01 0
Didymosphenia 9381 DIYSPX 0.05 0
Ranunculus flammula 1902 RANFLA 0.01 0
Klebsormidium 5281 KLESPX 0.07 0
Cardamine raphanifolia 31520 CAMRAP 0.03 0
Ranunculus repens 1910 RANREP 0.01 0
Fragilaria 9533 FRASPX 0.03 0
Jungermannia exsertifolia subsp. cordifolia 19822 JUGEXC 0.12 0
Hygrohypnum eugyrium 19787 HYGEUG 0.03 0
Fontinalis antipyretica 1310 FONANT 0.02 0
Plagiochila 19915 PLGSPX 0.01 0
Racomitrium aciculare 1323 RACACI 0.03 0
Schistidium rivulare 1327 SCSRIV 0.04 0
Fontinalis squamosa 1312 FONSQU 0.51 0
Ulothrix 1142 ULOSPX 0.13 0
Calliergonella cuspidata 1228 CAECUS 0.01 0
Hygrohypnum luridum 1240 HYGLUR 0.01 0
Spirogyra 1147 SPISPX 0.1 0
Coleodesmium 42870 CODSPX 0.1 0
Dermatocarpon weberi 10217 DERWEB 0.02 0