Date prélèvement 07/06/2017
IBMR
Robustesse 14
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Juncus bulbosus 1611 JUNBUL 0.4 0
Hydrocotyle vulgaris 1983 HYRVUL 0.01 0
Bidens 1724 BIDSPX 0 0.01
Iris pseudacorus 1601 IRIPSE 0 0.01
Ranunculus flammula 1902 RANFLA 0.01 0
Lycopus europaeus 1789 LYCEUR 0 0.01
Hypericum elodes 1785 HYPELO 0 0.01
Mentha aquatica 1791 MENAQU 0 0.01
Osmunda regalis 1403 OSMREG 0 0.01
Potamogeton natans 1650 POTNAT 1 0
Pellia 1196 PELSPX 0 0.01
Galium palustre 1930 GALPAL 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0.01 0.01
Nitella mucronata 5266 NITMUC 0.01 0
Baldellia ranunculoides 1449 BALRAN 0.01 0
Bryum pseudotriquetrum 1274 BRYPSE 0.01 0.01
Phormidium 6414 PHOSPX 0 0.01
Fissidens bryoides var. caespitans 31590 FISBRC 1.5 0.01
Poaceae 31032 0 0.01