Date prélèvement 10/07/2012
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Amblystegium riparium 1219 AMBRIP 0.05 0.01
Rhynchostegium riparioides 1268 RHYRIP 0.5 0
Lonicera periclymenum 34437 LONPER 0 0.05
Vaucheria 1169 VAUSPX 0.05 0
Callitriche obtusangula 1700 CALOBT 10 50
Callitriche stagnalis 1703 CALSTA 0 0.1
Callitriche 1696 CALSPX 0 0.05
Rubus 29937 RUBSPX 0 0.05
Pellia 1196 PELSPX 0 0.05
Hildenbrandia 1157 HILSPX 0.5 0
Batrachospermum 1155 BATSPX 0.5 0.01
Audouinella 6076 AUDSPX 0.05 0
Apium nodiflorum 1974 APINOD 0 0.05
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0.01
Lemna minor 1626 LEMMIN 0 0.05
Myriophyllum alterniflorum 1776 MYRALT 0.05 0
Lycopus europaeus 1789 LYCEUR 0 0.01
Fissidens 1292 FISSPX 0.05 0
Chiloscyphus polyanthos 1186 CHIPOL 7.5 0.5