Date prélèvement 31/08/2021
IBMR
Robustesse 8.57
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Potamogeton crispus 1645 POTCRI 0 0.01
Myriophyllum spicatum 1778 MYRSPI 1.3 13
Elodea nuttalii 1588 ELONUT 0.01 1.6
Fontinalis antipyretica 1310 FONANT 0.01 0.01
Cinclidotus riparius 1321 CINRIP 0.01 0.1
Leptodictyum riparium 1244 LEORIP 0.2 0.01
Agrostis stolonifera 1543 AGRSTO 0 0.01
Phalaris arundinacea 1577 PHAARU 0 0.1
Lemna minor 1626 LEMMIN 0 0.3
Eunotia 7569 EUNSPX 0 0.7
Potamogeton nodosus 1652 POTNOD 0 2.6
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Potamogeton lucens 1649 POTLUC 1 0.8
Fissidens grandifrons 19666 FISGRN 0 0.01
Ranunculus fluitans 1903 RANFLU 0 0.4
Vaucheria 1169 VAUSPX 0.2 4.4
Stigeoclonium 1119 STISPX 0 0.01
Sparganium emersum 1670 SPAEME 0 0.01
Diatoma 6627 DIASPX 0.01 0.01
Oedogonium 1134 OEDSPX 0.01 0.8
Lemanea 1159 LEASPX 0.01 0.01
Melosira 8714 MELSPX 0.01 3.6
Tetraspora 1138 TETSPX 0 0.01
Rhizoclonium 1125 RHISPX 0 0.01
Spirogyra 1147 SPISPX 0 0.3
Hildenbrandia 1157 HILSPX 0.1 4.2
Ulothrix 1142 ULOSPX 0 0.01
Fontinalis hypnoides var. duriaei 10215 FONHYD 0 0.2
Lemna minuta 29962 LEMMIT 0 0.01
Persicaria hydropiper 31021 PERHYD 0 0.01
Fissidens fontanus 31545 FISFON 0 0.01
Cladophora 1124 CLASPX 9.2 0.3
Hydrodictyon 5686 HYISPX 0 0.2
Lycopus europaeus 1789 LYCEUR 0 0.01
Zannichellia 1680 ZANSPX 0 0.01