Date prélèvement 04/10/2019
IBMR
Robustesse 13.04
Recouvrement UR1 100.00%
Faciès UR1 radier (10-25%), rapide (> 75%)
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Carex 1466 CARSPX 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Diatoma 6627 DIASPX 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Cardamine amara 1758 CAMAMA 0.01 0
Zygnema 1148 ZYGSPX 3.4 0
Spirogyra 1147 SPISPX 2.8 0
Fontinalis antipyretica 1310 FONANT 1 0
NEWCOD 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Mougeotia 1146 MOUSPX 0.01 0
Veronica beccabunga 1957 VERBEC 0.01 0
Palustriella commutata 19903 PALCOM 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Climacium dendroides 19597 CLIDEN 0.01 0
Jungermannia atrovirens 19820 JUGATR 0.01 0
Blindia acuta 1271 BLIACU 0.01 0
Brachythecium rivulare 1260 BRARIV 0.01 0
Calliergonella cuspidata 1228 CAECUS 0.01 0
Hygrohypnum ochraceum 1241 HYGOCH 0.01 0
NEWCOD 0.01 0
Caltha palustris 1893 CAHPAL 0.01 0