Date prélèvement 05/09/2010
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Melosira 8714 MELSPX 0.01 0
Vaucheria 1169 VAUSPX 0.02 0
Microspora 1132 MICSPX 0.01 0
Oedogonium 1134 OEDSPX 0.01 0
Callitriche stagnalis 1703 CALSTA 0.01 0
Lemna minor 1626 LEMMIN 0 0.01
Polygonum hydropiper 1865 POLHYD 0.01 0.01
Glechoma hederacea 19767 GLEHED 0.01 0
Phormidium 6414 PHOSPX 0.02 0
Sparganium emersum f. longissimum 19695 SPAEML 0 0.01
Alisma plantago-aquatica 1447 ALIPLA 0.01 0
Amblystegium riparium 1219 AMBRIP 0.01 0