Date prélèvement 18/08/2022
IBMR
Robustesse 11.08
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Vaucheria 1169 VAUSPX 0.01 0
Galium palustre 1930 GALPAL 0.01 0
Lycopus europaeus 1789 LYCEUR 0.01 0
Hydrocotyle vulgaris 1983 HYRVUL 0.01 0
Glechoma hederacea 19767 GLEHED 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Callitriche stagnalis 1703 CALSTA 0.01 0
Scapania undulata 1213 SCAUND 0.01 0
Agrostis stolonifera 1543 AGRSTO 0.01 0
Mentha aquatica 1791 MENAQU 0.01 0
Leptodictyum riparium 1244 LEORIP 0.01 0
Persicaria hydropiper 31021 PERHYD 0.01 0
Helosciadium nodiflorum 30053 HELNOD 0.01 0
Pellia epiphylla 1198 PELEPI 0.01 0
Spirogyra 1147 SPISPX 0.01 0
Batrachospermum 1155 BATSPX 0.01 0
Fontinalis antipyretica 1310 FONANT 0.01 0
Cardamine 1757 CAMSPX 0.01 0
Bidens 1724 BIDSPX 0.01 0
Lemna minor 1626 LEMMIN 0.01 0
Sparganium emersum 1670 SPAEME 0.01 0
Oscillatoria 1108 OSCSPX 1.5 0
Fissidens bryoides var. caespitans 31590 FISBRC 0.01 0
Geitlerinema 6451 GEISPX 2.5 0
Phormidium 6414 PHOSPX 1.5 0
Ajuga reptans 29911 AJUREP 0.01 0
Veronica montana 29923 VERMON 0.01 0