Date prélèvement 18/07/2014
IBMR
Robustesse
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Vaucheria 1169 VAUSPX 0.01 0
Melosira 8714 MELSPX 0.01 0
Phormidium 6414 PHOSPX 0.35 0
Fontinalis antipyretica 1310 FONANT 0.87 0
Rhynchostegium riparioides 1268 RHYRIP 0.01 0
Sparganium erectum 1671 SPAERE 0.01 0
Callitriche stagnalis 1703 CALSTA 0.01 0
Ranunculus repens 1910 RANREP 0.01 0
Fissidens adianthoides 19663 FISADI 0.01 0
Chiloscyphus polyanthos 1186 CHIPOL 0.01 0
Oscillatoria 1108 OSCSPX 0.14 0
Nitella 1122 NITSPX 0.01 0
Sparganium emersum f. longissimum 19695 SPAEML 0.01 0
Batrachospermum 1155 BATSPX 0.01 0
Leptodictyum riparium 1244 LEORIP 0.2 0
Solanum dulcamara 1964 SOADUL 0.01 0