Date prélèvement 13/07/2022
IBMR
Robustesse 12.75
Recouvrement UR1 0.00%
Recouvrement UR2 0.00%
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Ulothrix 1142 ULOSPX 0 0.01
Archidium alternifolium 45826 ARHALT 0.8 0
Galium palustre 1930 GALPAL 0.01 0.01
Juncus bulbosus 1611 JUNBUL 0 0.01
Phragmites australis 1579 PHRAUS 0 0.01
Potamogeton 1639 POTSPX 0 0.01
Lysimachia vulgaris 1887 LYSVUL 0 0.01
Geitlerinema 6451 GEISPX 0.01 0.01
Batrachospermum 1155 BATSPX 0.8 0
Microspora 1132 MICSPX 0 0.01
Mougeotia 1146 MOUSPX 0 0.01
Oedogonium 1134 OEDSPX 0 0.01
Osmunda regalis 1403 OSMREG 0 0.01
Molinia caerulea 1571 MOLCAE 0.5 0.01
Sphagnum auriculatum 1375 SPHAUR 0 0.01
Cladophora 1124 CLASPX 0 0.01
Klebsormidium 5281 KLESPX 0.01 0.01
Fissidens bryoides var. caespitans 31590 FISBRC 0.01 1.5
Pellia epiphylla 1198 PELEPI 0 0.01