Date prélèvement 22/09/2021
IBMR
Robustesse 8.95
Recouvrement UR1 12.00%
Faciès UR1 radier (> 75%)
Recouvrement UR2 88.00%
Faciès UR2 chenal lotique (10-25%), plat courant (> 75%)
Taxon Code SANDRE Code IRSTEA % rec taxon UR1 % rec taxon UR2
Myriophyllum spicatum 1778 MYRSPI 0.01 0
Bangia 1153 BANSPX 0.01 0
Bidens frondosa 1727 BIDFRO 0.01 0
Hildenbrandia 1157 HILSPX 0.01 0.01
Lemna minor 1626 LEMMIN 0.01 0.01
Eunotia NEWCOD 0.01 0.01
Glechoma hederacea 19767 GLEHED 0.01 0
Oscillatoria 1108 OSCSPX 0.01 0
Persicaria maculosa 30056 PERMAC 0.01 0.01
Phalaris arundinacea 1577 PHAARU 0.01 0.01
Oedogonium 1134 OEDSPX 0.01 0.01
Callitriche obtusangula 1700 CALOBT 0.1 0.01
Lemna minuta 29962 LEMMIT 0.1 0.01
Melosira 8714 MELSPX 0.6 0.3
Spirogyra 1147 SPISPX 0.8 0.4
Ranunculus 1896 RANSPX 1 0.01
Cladophora 1124 CLASPX 1.3 0.8
Elodea nuttalii 1588 ELONUT 7 0.1
Agrostis stolonifera 1543 AGRSTO 0 0.01
Mentha suaveolens 29952 MENSUA 0 0.01
Equisetum arvense 1384 EQUARV 0 0.01
Potamogeton berchtoldii 1642 POTBER 0 0.01
Mentha aquatica 1791 MENAQU 0 0.01
Scutellaria galericulata 1796 SCUGAL 0 0.01
Hygroamblystegium fluviatile 1237 HYAFLU 0 0.01
Myriophyllum aquaticum 19871 MYRAQU 0 0.01
Spirodela polyrhiza 1630 SPRPOL 0 0.01
Solanum lycopersicum NEWCOD 0 0.01
Azolla filiculoides 1439 AZOFIL 0.01 0.01
Diatoma 6627 DIASPX 0.01 0.01
Cyperus fuscus 1499 CYPFUS 0.01 0.01
Vaucheria 1169 VAUSPX 0.01 0
Phormidium 6414 PHOSPX 0.01 0
Persicaria hydropiper 31021 PERHYD 0.01 0.01
Leptodictyum riparium 1244 LEORIP 0.01 0
Echinochloa crus-galli 1560 ECHCRU 0.01 0.01